Recipes
Recipes use the three crafting life skills. A recipe appears here the first time anyone crafts it. Crafting costs only the materials. On the web you can craft up to 10 of a recipe at once, as far as your materials go.
Every tier 2 to 6 piece of crafted gear also has a masterwork recipe: twice the materials and the tier's gem, for much better odds of a high rarity. It needs that tier's pattern, which the general store sells and the family keeps for good. Once learned, its recipes show on the web Craft screen, even before your skill can make them.
Reforging
On the Craft screen, from Blacksmithing 10, any gear you own can go up to your level. It keeps its rarity and bonus rolls and binds to you. Each level gained costs 9 gold plus your level divided by 2, more for rarer gear, and every 1 levels take one ore of the target level's tier. Reforging is on the web only for now.
56 of 120 discovered
Blacksmithing
| Recipe | Level | Makes |
|---|---|---|
| Apprentice wand | 5 | Apprentice Wand |
| Blightwood bow | 41 | Blightwood Bow |
| Chainmail shirt | 18 | Chainmail Shirt |
| Cliff pine crook | 61 | Cliff Pine Crook |
| Cobalt jerkin | 24 | Cobalt Jerkin |
| Cobalt warhammer | 30 | Cobalt Warhammer |
| Copper ring | 1 | Copper Ring |
| Garnet band | 26 | Garnet Band |
| Gravestone brigandine | 48 | Gravestone Brigandine |
| Gravestone maul | 42 | Gravestone Maul |
| Gravewood crook | 44 | Gravewood Crook |
| Heartwood scepter | 57 | Heartwood Scepter |
| Iron longsword | 20 | Iron Longsword |
| Iron signet | 15 | Iron Signet |
| Journeyman's hatchet | 30 | Journeyman's Hatchet |
| Journeyman's pick | 30 | Journeyman's Pick |
| Journeyman's rod | 30 | Journeyman's Rod |
| Journeyman's sickle | 30 | Journeyman's Sickle |
| Kitchen knife | 1 | Kitchen Knife |
| Masterwork skyiron hauberk | 39 | Skyiron Hauberk |
| Moonsilver rod | 40 | Moonsilver Rod |
| Obsidian stilettos | 55 | Obsidian Stilettos |
| Quarterstaff | 8 | Quarterstaff |
| Sea-steel broadsword | 59 | Sea-Steel Broadsword |
| Sea-steel scale | 67 | Sea-Steel Scale |
| Silverbark longbow | 22 | Silverbark Longbow |
| Skyiron hauberk | 34 | Skyiron Hauberk |
| Spire pine staff | 32 | Spire Pine Staff |
| Star opal signet | 52 | Star Opal Signet |
| Storm sapphire pendant | 38 | Storm Sapphire Pendant |
| Stormforged pick | 48 | Stormforged Pick |
| Thornwood wand | 28 | Thornwood Wand |
| Tinker's hatchet | 10 | Tinker's Hatchet |
| Tinker's pick | 10 | Tinker's Pick |
| Tinker's rod | 10 | Tinker's Rod |
| Tinker's sickle | 10 | Tinker's Sickle |
| Vent ruby band | 63 | Vent Ruby Band |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
Alchemy
| Recipe | Level | Makes |
|---|---|---|
| Clarity tonic | 35 | Clarity Tonic |
| Cleansing tonic | 12 | Cleansing Tonic |
| Firebomb | 10 | Firebomb |
| Focus draught | 5 | Focus Draught |
| Frost bomb | 18 | Frost Bomb |
| Greater healing potion | 24 | Greater Healing Potion |
| Healing potion | 15 | Healing Potion |
| Minor healing potion | 1 | Minor Healing Potion |
| Superior healing potion | 42 | Superior Healing Potion |
| Thornbomb | 30 | Thornbomb |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
Cooking
| Recipe | Level | Makes |
|---|---|---|
| Bog eel hotpot | 34 | Bog eel hotpot |
| Cavefish chowder | 22 | Cavefish chowder |
| Eel pie | 10 | Eel pie |
| Grilled carp | 1 | Grilled carp |
| Mackerel pie | 50 | Mackerel pie |
| Pike steak | 42 | Pike steak |
| Smoked char | 28 | Smoked char |
| Sun perch skewers | 15 | Sun perch skewers |
| Trout stew | 5 | Trout stew |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
| ??? | ? | Nobody has crafted this yet |
Food
Cooking makes food. A road eats it from your pack, and it always feeds more steps than the fish would raw. Eat one as you set out and its buff lasts for the road's first few steps. See A meal before you leave.
9 of 15 discovered
Bog eel hotpotFeeds 4 steps
+3% MAG for the road's first 4 steps.
Black, thick and bubbling on its own. Eat it before it finishes the thought.
Made with Bog eel hotpot.
Cavefish chowderFeeds 3 steps
+3% DEF for the road's first 3 steps.
The fish never saw it coming. The fish never saw anything.
Made with Cavefish chowder.
Eel pieFeeds 3 steps
+3% ATK for the road's first 3 steps.
Nobody asks what is in it. Everybody asks for more.
Made with Eel pie.
Grilled carpFeeds 2 steps
Mostly smoke. The carp helps a little.
Made with Grilled carp.
Mackerel pieFeeds 5 steps
+4% DEF for the road's first 4 steps.
Stripes on top, honesty inside. A first for anything off the Newharbour docks.
Made with Mackerel pie.
Pike steakFeeds 4 steps
+4% ATK for the road's first 4 steps.
Grilled over blightwood. The green flame adds nothing but conversation.
Made with Pike steak.
Smoked charFeeds 4 steps
+3% HP for the road's first 4 steps.
Smoked over spire pine until it tastes like a cliff. A good cliff.
Made with Smoked char.
Sun perch skewersFeeds 4 steps
+3% SPD for the road's first 3 steps.
Eaten standing up, on the way out of town.
Made with Sun perch skewers.
Trout stewFeeds 2 steps
+2% HP for the road's first 3 steps.
Thick enough to stand a spoon in. Thin enough to finish.
Made with Trout stew.
6 dishes have never been cooked.