Items
An item appears here the first time anyone gets one. Stats are listed at the item's level and Common rarity. Higher levels and rarities scale them up. Sadly, so do the enemies.
56 of 201 discovered
Weapons
| Item | Level | Stats | Classes | Drops as |
|---|---|---|---|---|
| 1 | +4 MAG | Mage, Warlock | Common to Legendary | |
| 18 | +12 ATK, +1 SPD | Ranger, Rogue | - | |
| 33 | +17 MAG, +1 DEF | Cleric, Druid | - | |
| 12 | +10 ATK | Warrior, Paladin | - | |
| 20 | +14 ATK | Warrior, Paladin | - | |
| 19 | +11 MAG, +1 DEF | Cleric, Druid | - | |
| 9 | +8 ATK, +2% Crit | Warrior, Paladin, Rogue | Common to Legendary | |
| 30 | +20 MAG, +2% Crit | Mage, Warlock | - | |
| 3 | +5 ATK, +1% Crit | Warrior, Paladin | Uncommon to Legendary | |
| 1 | +3 ATK, +1 SPD | Any | Common to Legendary | |
| 17 | +14 MAG, +2% Crit | Mage, Warlock | - | |
| 2 | +4 ATK, +2% Crit | Warrior, Paladin | Common to Legendary | |
| 28 | +17 ATK, +3% Crit | Rogue, Ranger | - | |
| 2 | +3 ATK, +1 DEF | Warrior, Cleric | Common to Legendary | |
| 11 | +10 ATK, +1 SPD | Warrior, Paladin | Common to Legendary | |
| 32 | +20 ATK | Warrior, Paladin | - | |
| 22 | +16 ATK, +3% Crit | Warrior, Paladin, Rogue, Ranger | Common to Legendary | |
| 10 | +8 ATK, +1 SPD | Ranger, Rogue | - | |
| 13 | +8 MAG, +1 DEF | Cleric, Druid | - | |
| 11 | +8 MAG, +1 DEF | Cleric, Druid | Common to Legendary | |
| 12 | +11 MAG, +2% Crit | Mage, Warlock | - |
52 more items have never been found.
Armor
| Item | Level | Stats | Classes | Drops as |
|---|---|---|---|---|
| 10 | +12 HP, +3 DEF, +2 SPD | Any | Common to Legendary | |
| 3 | +12 HP, +3 DEF | Warrior, Paladin | Uncommon to Legendary | |
| 11 | +17 HP, +4 DEF | Any | - | |
| 21 | +23 HP, +4 DEF | Any | - | |
| 2 | +6 HP, +2 DEF, +1 SPD | Any | Common to Legendary | |
| 36 | +34 HP, +7 DEF | Any | - | |
| 13 | +18 HP, +6 DEF | Warrior, Paladin | - |
30 more items have never been found.
Rings
| Item | Level | Stats | Classes | Drops as |
|---|---|---|---|---|
| 1 | +10 HP | Any | Common to Legendary | |
| 11 | +7 HP, +3 ATK | Any | - | |
| 2 | +1 DEF | Warrior | Common to Legendary | |
| 23 | +10 HP, +4 MAG | Any | - | |
| 34 | +5 ATK, +1 DEF | Any | - |
23 more items have never been found.
Amulets
| Item | Level | Stats | Classes | Drops as |
|---|---|---|---|---|
| 14 | +3 SPD, +2% Crit | Any | - |
24 more items have never been found.
Consumables
| Item | Level | Drops as |
|---|---|---|
| 11 | Common only | |
| 1 | Common only | |
| 1 | Common only | |
| 1 | Common only | |
| 2 | Common only | |
| 42 | Common only | |
| 9 | Common only | |
| 3 | Common only | |
| 27 | Common only | |
| 1 | Common only | |
| 62 | Common only | |
| 17 | Common only | |
| 11 | Common only |
9 more items have never been found.
Tools
| Item | Level | Stats | Classes | Drops as |
|---|---|---|---|---|
| 30 | +4 Woodcutting when gathering | Any | - | |
| 30 | +4 Mining when gathering | Any | - | |
| 30 | +4 Fishing when gathering | Any | - | |
| 30 | +4 Herbalism when gathering | Any | - | |
| 48 | +6 Mining when gathering | Any | - | |
| 10 | +2 Woodcutting when gathering | Any | - | |
| 10 | +2 Mining when gathering | Any | - | |
| 10 | +2 Fishing when gathering | Any | - | |
| 10 | +2 Herbalism when gathering | Any | - |
7 more items have never been found.